STATS OF 1991 - 2004
1992 HCH team lost to Harlem High in the best of a 3 game play off for West 4 AA Region West Championship. HCH won one game, Harlem won 2 games. I
1992 BASEBALL STATUS 1992 1992 Baseball Team Status Second Place Finish in 4 AA Region Play Team record was 21 wins 7 losses. Lost three games in Florida Baseball tournament lost 2 to Harlem high and 2 to West Side High School Macon, Ga.
Name | SB | BB | SO | AB | Hits | B. Average |
---|---|---|---|---|---|---|
Eric Ingram | 8 | 13 | 9 | 68 | 24 | .338 |
Tonnage Mayweather | 13 | 10 | 9 | 69 | 22 | .319 |
Philip Hossely | 6 | 11 | 12 | 67 | 20 | .289 |
Twino Moss | 29 | 9 | 5 | 70 | 34 | .486 |
James Webb | 8 | 13 | 9 | 71 | 29 | .408 |
Roomers Culver | 14 | 14 | 11 | 70 | 26 | .371 |
Joe Joe Cumming | 17 | 18 | 9 | 71 | 27 | .380 |
Roger Ingram | 6 | 10 | 13 | 69 | 19 | .275 |
Steve Charleston | 5 | 9 | 7 | 63 | 21 | .333 |
Randolph Clayton | 6 | 9 | 7 | 50 | 14 | .280 |
Dwight Smith | 13 | 14 | 14 | 66 | 19 | .292 |
Donald Dargan | 15 | 15 | 11 | 68 | 23 | .339 |
Douglas Jones | 14 | 10 | 8 | 69 | 25 | .362 |
Hollis Hill | 6 | 10 | 11 | 60 | 18 | .300 |
Braid Warren | 5 | 13 | 8 | 35 | 8 | .220 |
Watermark Kendrick | 11 | 9 | 6 | 55 | 15 | .273 |
BASEBALL STATUS 2003 Baseball Status for 2003 State Play off.
Name | SB | BB | SO | At Bat | Hits | B. Average |
---|---|---|---|---|---|---|
Dennis McCord | 15 | 14 | 8 | 62 | 30 | .484 |
Michael Thomas | 4 | 10 | 10 | 58 | 28 | .483 |
Brandon Griffin | 20 | 12 | 11 | 60 | 24 | .393 |
Kelvin Kendrick | 10 | 13 | 10 | 60 | 25 | .433 |
Terrance Flounary | 8 | 14 | 13 | 59 | 18 | .305 |
Walter Dunn | 13 | 12 | 9 | 60 | 25 | .433 |
Jason Jones | 5 | 16 | 14 | 56 | 15 | .263 |
David Walter | 10 | 2 | 12 | 60 | 20 | .333 |
Ryan Timmons | 7 | 15 | 11 | 50 | 16 | .300 |
Jerle Lamar | 3 | 4 | 5 | 12 | 3 | .167 |
STATE PLAY OFF GAME SCORES
HCH O Adairsville High 15 HCH 3 Adairsville High 19
Baseball Status 2004 State Play off team.
Names | SB | BB | SO | At bat | Hits | B. Average |
---|---|---|---|---|---|---|
Brandon Griffin | 25 | 11 | 6 | 59 | 29 | .508 |
Daivd Waller | 9 | 12 | 9 | 56 | 21 | .371 |
Ikeen Jones | 10 | 11 | 14 | 56 | 19 | .339 |
Walter Dunn | 10 | 13 | 6 | 25 | 10 | .333 |
Jason Jones | 4 | 6 | 14 | 54 | 16 | .291 |
Ryan Timmons | 4 | 10 | 9 | 39 | 16 | .410 |
Kelvin Morris | 5 | 10 | 10 | 29 | 11 | .379 |
Charlie Chatman | 5 | 14 | 11 | 45 | 11 | .244 |
Jamarius Smith | 2 | 5 | 4 | 15 | 4 | .267 |
Jerel Lamar | 3 | 5 | 6 | 34 | 12 | .316 |
Aaron Wheeler | 11 | 10 | 12 | 53 | 20 | .377 |
Katril Scott | 4 | 5 | 5 | 16 | 4 | .250 |
Domonic Robbins | 1 | 3 | 4 | 13 | 3 | .231 |
Roderick Moss | 5 | 5 | 6 | 17 | 5 | .294 |