In the honor of Coach James Bolden, for his years of service and decation at Sparta Georgia Hancock Central High School.

Paw logo

STATS OF 1976 - 1985

BASEBALL STATUS 1976

Baseball Status 1976 for second place 4 AA Region team won 18 games lost 3 Games one to Wrens High ,Wren , Ga and two to T.W Josey High School Augusta , Georgia.

Name SB BB SO Hits At Bat B.Average
Wilbert Ruff 20 10 12 22 59 .373
Joseph Walls 11 13 6 25 60 .417
Marvin Smith 9 12 7 29 63 .460
Claude Harper 7 11 8 19 58 .328
Michael Thomas 1 14 10 17 58 .298
Richard Garble 6 10 5 24 56 .429
Leon Walls 8 12 9 18 58 .310
S.D Haper 7 11 8 16 49 .367
John Barnes 4 9 10 10 39 .256
Johnny Brown 3 6 8 9 37 .243
Donnie Webb 4 7 2 6 20 .300
Billy Banres 2 5 4 3 12 .250
Tommie Davis 6 5 6 8 28 .286
Larry Harper 10 11 4 13 39 .333

BASEBALL STATUS 1983

Names BB SB SO Hits At Bat B. Average Runs
Lloyd Howell 15 24 8 23 76 .303 33
Roy Lee William 6 10 3 41 81 .494 20
Micheal Bund rage 9 6 5 24 71 .338 18
Glenn Ingram 5 5 14 23 73 .315 13
Jerome Bames 11 7 7 24 75 .330 21
Bernard Chatman 11 14 4 24 81 .296 16
Tracey Harper 12 7 14 17 72 .263 24
Marcus Ingram 17 24 15 22 75 .293 24
Jeffery Ingram 8 5 13 17 72 .236 9

BASEBALL STATUS 1984 HCH STATE RUNNER UP, SECOND PLACE

Names BB SB SO Hits At Bat B. Average
Kelvin Hill 10 13 9 20 60 .333
Alvin Thomas 9 5 8 21 62 .339
Roy Lat Williams 6 14 4 33 67 .483
Greg Warren 10 11 5 22 63 .355
Herschel Grant 10 8 10 19 59 .333
Rodney Smith 12 11 7 17 64 .266
Melvin Bundreage 14 10 8 19 57 .333
Zeke Bundrage 11 4 7 16 60 .267
Billy Strother 13 18 5 27 66 .379
Undar Smith 7 5 9 22 66 .333
Wather Toe Williams 4 3 6 8 25 .320
Micheal Reese 2 5 4 6 20 .300
Darrel Devereux 3 4 2 6 15 .400

GAMES PLAYED IN STATE PLAY AND THE SCORES

	HCH	11	Bacon County	7

	HCH	8	Bacon County	9

	HCH	11	Bacon County	0

	HCH	7	Pike County	1

	HCH	9	Pike County	5

	HCH	0	Darlington High	10

	HCH	3	Darlington High	13

Darlington High STATE 2AA Champs

BASEBALL STATUS 1985, HJHC AA STATE CHAMPS

Name BB SB SO Hits At Bat B.Average
Kelvin Hill 10 11 6 25 73 .342
Melvin Bundrage 10 12 7 22 65 .379
Greg Warren 9 10 5 28 74 .378
Billy Strother 11 19 7 32 77 .416
Rodney Smith 10 13 10 23 68 .338
Walter Toe Williams 9 14 6 20 62 .323
Michael Reese 12 12 10 21 70 .300
D. Deverux 13 9 12 19 68 .275
Undra Smith 8 11 10 27 70 .386
Zack Reynolds 4 5 4 6 20 .300
Lewis Garble 6 3 5 5 21 .238
Larry Johnson 4 2 4 4 16 .233

GAMES PLAYED IN STATE PLAY OFF AND SCORE OF THE GAMES!

	HCH	9	Brooks County	3

	HCH	18	Brooks County	10

	HCH	10	Swainsboro High	6

	HCH	2	Swainsboro High	6

	HCH	9	Swainsboro High	3

	HCH	5	Pepperell High	3        

	HCH	1	Pepperell High	3
	HCH	13	Pepperell High	      2                     

Hancock Central State Champs!