In the honor of Coach James Bolden, for his years of service and decation at Sparta Georgia Hancock Central High School.

Paw logo

STATS OF 1988 - 1990

SEMI FINAL ROUND STATE PLAYOFF 1988

Names SB BB SO At Bat Hits B. Average
Lonnie Webb 15 11 5 74 45 .609
Neal Goodman 11 10 8 69 26 .327
Thomas Charleston 5 11 11 68 27 .397
Leon Goodman 3 14 8 66 19 .292
Jeffery Grant 9 13 12 63 21 .333
Tora Harper 14 10 11 64 24 .375
Anthony Lundy 8 14 9 69 20 .290
James Grable 6 13 12 60 19 .317
Reginald Baker 7 7 15 69 20 .385

GAMES PLAYED IN THE STATE PLAY OFF AND SCORES

	HCH	5	JacksonCounty	3

	HCH	10	Jackson County	13

	HCH	6	JacksonCounty	5

	HCH	4	Berrin County	7

	HCH	2	Berrin County	5    
	

Berrien County beat Shiloh 6/ 2 and 11/ 2 to win 1988 2 AA State Title!

Berrien County won 28 ball games in a row without a lost in 1988

1990 HCH team lost to Harlem High in the best of a 3 game play off for 4 AA Region West Championship. HCH won one game, Harlem won 2 Games

1991 HCH team lost to Harlem High in the best of a 3 game play off for 4 AA Region West Championship HCH won one game, Harlem won 2 games.

1992 HCH team lost to Harlem High in the best of a 3 game play off for West 4 AA Region West Championship. HCH won one game, Harlem won 2 games. I

1992 BASEBALL STATUS 1992

1992 Baseball Team Status Second Place Finish in 4 AA Region Play Team record was 21 wins 7 losses. Lost three games in Florida Baseball tournament lost 2 to Harlem high and 2 to West Side High School Macon, Ga.

Name SB BB SO At Bat Hits B.Average
Eric Ingram 8 13 9 68 24 .338
Tonnage Mayweather 13 10 9 69 24 .338
Philip Hossely 6 11 12 67 20 .319
Twino Moss 29 9 5 70 34 .486
James Webb 8 13 9 71 29 .408
Roomers Culver 14 14 11 70 26 .371
Joe Joe Cumming 17 18 9 71 27 .380
Roger Ingram 6 10 13 69 19 .275
Steve Charleston 5 9 7 63 21 .333
Randolph Clayton 6 9 7 63 21 .333
Dwight Smith 13 14 14 66 19 .292
Donald Jones 14 10 8 69 25 .362
Hollis Hill 6 10 11 60 18 .300
Braid Warren 5 13 8 35 8 .220
Watermark Kendrick 11 9 6 55 15 .273

BASEBALL STATUS 1999

1999 Baseball Team finish second in 4AA Region play with 17 wins an 8 loses / lost 2 game to Swainsboro High Swainsboro, Ga , which kept us out of the State play off in 1999.

Names SB BB SO At Bat Hits B. Average
Desmond Webb 13 13 12 76 29 .364
Rico Williams 19 5 6 74 31 .413
Randy Dixon 6 7 11 72 27 .375
Dontarius Smith 14 10 12 70 25 .357
Carlos Dixon 13 9 10 68 22 .333
Byron Simmons 15 11 13 71 26 .366
Ramon Lewis 8 13 10 66 25 .379
Chico Chatman 5 12 14 63 20 .317
Vicent McMullen 11 11 5 68 26 .382

GAMES PLAYED IN THE STATE PLAY OFF AND SCORES

	HCH	5	Jackson County	3

	HCH	10	Jackson County	13

	HCH	6	Jackson County	5

	HCH	4	Berrin County	7

	HCH	2	Berrin County	5  
	

Berrien County beat Shiloh 6/ 2 and 11/ 2 to win 1988 2 AA State Title!

Berrien County won 28 ball games in a row without a lost in 1988

1990 HCH team lost to Harlem High in the best of a 3 game play off for 4 AA Region West Championship. HCH won one game, Harlem won 2 Games

1991 HCH team lost to Harlem High in the best of a 3 game play off for 4 AA Region West Championship HCH won one game, Harlem won 2 games.